Please use the Search function on your left.
Bookings cannot occur online at the moment.
If there is availability, please get in contact with staff around bookings.Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 3:30 PM | 4:00 PM | Not specified | Lane 1 | Braidwood Pool |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 4:00 PM | 4:30 PM | Not specified | Lane 1 | Braidwood Pool |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 4:30 PM | 5:00 PM | Not specified | Lane 1 | Braidwood Pool |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 2:15 PM | 2:45 PM | Not specified | Lane 1 | Braidwood Pool |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 3:30 PM | 4:00 PM | Not specified | Lane 1 | Braidwood Pool |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Tuesday | 5:00 PM | 5:30 PM | Not specified | Lane 1 | Braidwood Pool |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 4:00 PM | 4:30 PM | Not specified | Lane 1 | Braidwood Pool |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Friday | 4:30 PM | 5:00 PM | Not specified | Lane 1 | Braidwood Pool |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 4:30 PM | 5:00 PM | Not specified | Lane 1 | Braidwood Pool |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 5:00 PM | 5:30 PM | Not specified | Lane 1 | Braidwood Pool |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Friday | 5:00 PM | 5:30 PM | Not specified | Lane 1 | Braidwood Pool |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Friday | 5:15 PM | 6:15 PM | Not specified |
Lane 1 Lane 3 Lane 2 |
Braidwood Pool Braidwood Pool Braidwood Pool |
Day | Start | End | Instructor | Location | Venue |
---|---|---|---|---|---|
Wednesday | 5:15 PM | 6:15 PM | Not specified |
Lane 3 Lane 2 Lane 1 |
Braidwood Pool Braidwood Pool Braidwood Pool |